EQUIPMENT / MACHINERIES
Sl No | Plant/ | Capacity | Description | Qnty | Owner | Year of Manufacture |
1 | Crane | 22 Ton | Brand: KATO | 1 | Rented | 2006 |
2 | Pick up truck | 2 ton | Brand: Toyota, Japan | 1 | Rented | 2004 |
3 | Manlift | Brand: JLG | Rented | 2012 | ||
4 | Mechanical Jack | 10/5/3 Ton | Proposed Make :SEA LINKERS SS 25/SS 20/SS10 | 10 | Owned | 2012-2013 |
5 | Cutting and Preheating Torches with hose and Cylinders |
| Murex Saffaire NM 250 | 04 | Owned | Latest Make |
6 | Welding Machine | 200/300/400/500 Amp | Brand: Miller, Esab, Osmani | 34 | Owned | 2012-14 |
7 | Electrode Oven, heaters | 50 Kg | Model: ZYHC 60 | 2 | Owned | 2014 |
8 | Hand held electrode Quivers | 3-5 Kg | ZYWE, Model: TRB5 | 22 | Owned | 2015 |
9 | Grinding Machine 7″ | 10 Amps | Brand: Black & Decker | 5 | Owned | 2013-2014 |
10 | Grinding Machine 4″ | 7.5 Amps | Brand: Black & Decker | 40 | Owned | 2013-2014 |
11 | Stright Grinding Machine | 7.5 Amps | Brand: Black & Decker | 12 | Owned | 2013-2014 |
12 | Havey duty Drill Machine | 7.0 Amps | Hilti, HSL 3 | 2 | Owned | 2012 |
13 | Concrete Drill | 5.0 Amps | Proposed: Hilti DD350 | 2 | Owned | 2012 |
14 | Misc Fitter tools (Set) |
| (Measuring tapes, measuring scale, open-end spanners, adjustable spanners, screw drivers, chisels, hammers, wires brushes, safety googles, hack-saw, pipe cutter etc. | 15 | Owned |
2015 |
15 | Air Compressors | 120 cfm | Brand: FINI | 2 | Owned | 2013 |
16 | Genearator | 25 KVA | Proposed: FG Wilson XD 20 | 1 | Owned | 2011 |
17 | Water Pump | 16HP, 6″ : 5″ | Brand: Ruston | 1 | Owned | 2013 |
18 | Hydrotest Hand Pumps | 3000 Psi | Brand: Lister, England | 1 | Owned | 2013 |
19 | Recorders, Gauges, fittings |
| High Pressure (0-1500 psig) and Temperature (0-1500∘ C) , PRESUURE GAUGES (0-2000 PSIG) |
| Owned | 2015 |